TISSOT T-RACE CHRONOGRAPH T141.417.17.011.00
TISSOT PR100 Tour de France T150.417.11.051.00
TISSOT PR 100 SPORT CHIC CHRONOGRAPH T101.917.22.031.00
TISSOT CHRONO XL T116.617.36.052.00
TISSOT CHEMIN DES TOURELLES T139.807.22.038.00
TW STEEL TWCE5001
TISSOT PR100 T150.417.11.351.00
TISSOT T-RACE CHRONOGRAPH T141.417.17.011.00
TISSOT PR100 Tour de France T150.417.11.051.00
TISSOT PR 100 SPORT CHIC CHRONOGRAPH T101.917.22.031.00
TISSOT CHRONO XL T116.617.36.052.00
TISSOT CHEMIN DES TOURELLES T139.807.22.038.00
TW STEEL TWCE5001
TISSOT PR100 T150.417.11.351.00
| Slapukas | Trukmė | APIBŪDINIMAS |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
